Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the Netherlands, Updated Mart 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 1.263.947.611 | 6,1 | %36,64 | |
| 2 | – | 432.098.206 | 9,86 | %28,61 | |
| 3 | 1 | 89.999.670 | 8,33 | %43,39 | |
| 4 | 1 | 89.141.906 | 3,57 | %33,65 | |
| 5 | chatgpt.com | 2 | 86.018.256 | 3,76 | %38,25 |
| 6 | – | 81.451.559 | 10,42 | %47,22 | |
| 7 | reddit.com | 1 | 76.091.972 | 3,45 | %59,9 |
| 8 | ad.nl | 1 | 75.669.881 | 3,18 | %43,59 |
| 9 | nos.nl | – | 73.403.554 | 2,65 | %58,02 |
| 10 | ideal.nl | – | 66.500.928 | 1,29 | %82,71 |
| 11 | – | 64.040.080 | 3,57 | %57,9 | |
| 12 | – | 56.182.576 | 5,27 | %44,79 | |
| 13 | – | 53.884.096 | 8,6 | %16,8 | |
| 14 | microsoftonline.com | – | 48.311.802 | 2,52 | %41,16 |
| 15 | – | 44.359.065 | 2,76 | %47,12 | |
| 16 | 2 | 42.586.637 | 7,54 | %34,25 | |
| 17 | 1 | 41.093.506 | 5,98 | %32,23 | |
| 18 | live.com | 1 | 38.474.003 | 7,38 | %30,46 |
| 19 | whatsapp.com | – | 38.207.757 | 3,87 | %67,04 |
| 20 |